The Full Comparison Matrix
Every platform we compare against RealAnalytica, in one table. The 20 rows below are the features that appear on all 4 of our individual comparison pages, so nothing here is filled in by guesswork. Column headers link to the full write-up for that platform.
Last updated: August 2026
How to read this
Each row is a feature. Each column is a product. A green check means the platform has it. A grey dash means it does not. Where a cell has words in it, the feature exists with a caveat, and the wording is the same wording we use on that platform's own comparison page.
Pricing is the published starting price at the time we last checked. Delta Media Group does not publish one at all. Prices change often and most of these are quoted per team rather than per seat, so treat the pricing row as a starting point for a conversation and confirm the current number on the vendor site.
20 features, 5 platforms
Scroll the table sideways to reach the rest of the platforms. The feature column stays put while you scroll.
| Feature | RealAnalytica | Cloze | Delta Media Group | IXACT Contact | Ylopo |
|---|---|---|---|---|---|
| AI workforce (six specialist agents) | Yes | No | No | No | No |
| Recurring agent workflows (daily lead follow-up, weekly prospecting) | Yes | Smart follow-up reminders | Basic automations | No | RAIYA AI (ad-lead nurture only) |
| Human-approval workflow (agents draft, you approve) | Yes | No | No | No | No |
| Built-in CRM | Yes | Yes | Yes | Yes | No |
| MLS Data Integration | Yes | No | Yes | No | IDX only |
| Automated Valuations (AVM) | Yes | No | No | No | No |
| Shareable Listing Pages | Yes | No | No | No | No |
| CMA Reports | Yes | No | Basic | No | No |
| Listing Automation | Yes | No | No | No | No |
| AI Marketing (Flyers, Social, Presentations) | Yes | No | Yes | No | Listing Rocket (ads only) |
| Automated Client Follow-Up | Yes | No | No | No | No |
| Works With Existing CRMs | Yes | Yes | No | No | Yes |
| DocuSign Integration | Yes | No | No | No | No |
| Pricing (Starting) | Free (Agent Lite); full data platform $40/user/mo (billed annually) | $17/mo | Custom enterprise pricing | $47/mo (verify at provider website) | $295/mo + setup fee (verify at provider website) |
| CRM Contact Timeline (email, calendar, calls, eSignature, notes) | Yes | Yes (no eSignature/MLS) | Basic | No | No |
| Smart Lists (AI plain-English builder) | Yes | No | No | No | No |
| Automated Sequences & Nurture | Email live, SMS coming soon | Basic | Yes | Yes | Ad-lead nurture only (RAIYA) |
| Dual Lead Scoring (buyer + seller) | Yes | No | No | No | Buyer-only |
| Bulk Campaigns from Contacts | Yes | Basic | Yes | Yes | No |
| Documents & eSignature | Yes | No | No | No | No |
Last checked August 2026. Want the reasoning behind a column? Open the individual comparison for that platform.
Go deeper on any one of them
The matrix is the shortlist view. Each page below adds the rows that only matter for that platform, plus a verdict, switching notes, and FAQs.
Frequently Asked Questions
Hire your AI workforce
Specialist Atlas agents handle the follow-up, the prospecting, and the routine work. You review, approve, and stay in control.