The Full Comparison Matrix
Every platform we compare against RealAnalytica, in one table. The 20 rows below are the features that appear on all 18 of our individual comparison pages, so nothing here is filled in by guesswork. Column headers link to the full write-up for that platform.
Last updated: August 2026
How to read this
Each row is a feature. Each column is a product. A green check means the platform has it. A grey dash means it does not. Where a cell has words in it, the feature exists with a caveat, and the wording is the same wording we use on that platform's own comparison page.
Pricing is the published starting price at the time we last checked. Five of these vendors do not publish one at all. Prices change often and most of these are quoted per team rather than per seat, so treat the pricing row as a starting point for a conversation and confirm the current number on the vendor site.
20 features, 19 platforms
Scroll the table sideways to reach the rest of the platforms. The feature column stays put while you scroll.
| Feature | RealAnalytica | BoldTrail | BoomTown | Brivity | CINC | Cloze | Delta Media Group | Follow Up Boss | IXACT Contact | kvCORE | Lofty | MoxiWorks | Propertybase | Real Geeks | Sierra Interactive | Top Producer | Wise Agent | Ylopo | Zillow Premier Agent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI workforce (six specialist agents) | Yes | Smart Assistant only | No | No | No | No | No | No | No | No | Lofty AI (chatbot) | No | No | No | No | No | No | No | No |
| Recurring agent workflows (daily lead follow-up, weekly prospecting) | Yes | Basic automations | No | Basic action plans | No | Smart follow-up reminders | Basic automations | Action Plans (no AI drafting) | No | Basic automations | Basic automations | Basic automations | No | No | Basic automations | No | No | RAIYA AI (ad-lead nurture only) | No |
| Human-approval workflow (agents draft, you approve) | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Built-in CRM | Yes | Smart CRM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | MoxiEngage | Yes | Yes | Yes | Yes | Yes | No | Yes |
| MLS Data Integration | Yes | Yes | Via IDX | IDX only | IDX only | No | Yes | No | No | Yes | Partial | Yes | Yes | IDX only | Direct (consumer IDX) | Broad (320+ boards) | No | IDX only | No |
| Automated Valuations (AVM) | Yes | Basic | No | No | No | No | No | No | No | Lead Capture | Lead Capture | No | No | Estate IQ (basic) | No | Market Snapshot | No | No | Zestimate (Consumer) |
| Client Portal | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| CMA Reports | Yes | Basic | No | No | No | No | Basic | No | No | Basic | No | MoxiPresent | No | No | No | No | No | No | No |
| Listing Automation | Yes | Basic | No | Limited | No | No | No | No | No | Basic | Basic | Basic | No | No | No | No | No | No | No |
| AI Marketing (Flyers, Social, Presentations) | Yes | Basic | Basic | No | No | No | Yes | No | No | Basic | Yes | Yes | No | No | No | AI writing assistant only | Basic flyer templates | Listing Rocket (ads only) | No |
| Automated Value Reports | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Estate IQ (basic) | No | Market Snapshot | No | No | No |
| Works With Existing CRMs | Yes | No | No | No | No | Yes | No | Yes | No | Yes | No | No | No | No | No | No | No | Yes | No |
| DocuSign Integration | Yes | Via integration | No | Yes | No | No | No | Via integration | No | Via integration | Via integration | Via integration | Yes | No | No | Yes | Yes | No | No |
| Pricing (Starting) | $40/user/mo (billed annually) | Custom enterprise pricing | $1,000/mo+ | $99/mo (verify at provider website) | $900+/mo platform (verify at provider website) | $17/mo | Custom enterprise pricing | $69/user/mo (Grow) or $499/mo for 10 users (Pro) | $47/mo (verify at provider website) | Contact sales (no public pricing as of April 2026) | $449/mo+ | Custom brokerage pricing | Custom quote (verify at provider website) | $249/mo (verify at provider website) | $360/mo (verify at provider website) | $179/user/mo (verify at provider website) | $29/user/mo (verify at provider website) | $295/mo + setup fee (verify at provider website) | $300-$1,500/mo+ |
| CRM Contact Timeline (email, calendar, calls, eSignature, notes) | Yes | Basic | Basic | Basic | Basic | Yes (no eSignature/MLS) | Basic | Basic | No | No | Basic | Basic | Basic | Basic | Basic | Basic | Basic | No | Basic |
| Smart Lists (AI plain-English builder) | Yes | Yes | Basic | Basic | No | No | No | Smart Lists (no AI builder) | No | Yes | Yes | No | Basic | No | Basic | No | No | No | No |
| Automated Sequences & Nurture | Email live, SMS coming soon | Yes | Yes | Yes | Basic | Basic | Yes | Action Plans | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Ad-lead nurture only (RAIYA) | Basic |
| Dual Lead Scoring (buyer + seller) | Yes | Buyer-only | Buyer-only | Basic | Buyer-only | No | No | Buyer-only | No | Buyer-only | Buyer-only | No | No | Buyer-only | Buyer-only | No | No | Buyer-only | Buyer-only |
| Bulk Campaigns from Contacts | Yes | Yes | Yes | Yes | Basic | Basic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Basic |
| Documents & eSignature | Yes | Via integration | No | Yes | No | No | No | No | No | Via integration | No | Via integration | Yes | No | No | Yes | Yes | No | No |
Last checked August 2026. Want the reasoning behind a column? Open the individual comparison for that platform.
Go deeper on any one of them
The matrix is the shortlist view. Each page below adds the rows that only matter for that platform, plus a verdict, switching notes, and FAQs.
Frequently Asked Questions
Hire your AI workforce
Specialist Atlas agents handle the follow-up, the prospecting, and the routine work. You review, approve, and stay in control.